Pipeline
Clinical programs built on a single platform
Five programs across oncology and rare disease — each a direct expression of our single-domain antibody platform, designed to engage biology that conventional antibodies cannot reach.
| Program | Target | Indication | Area | Phase | |
|---|---|---|---|---|---|
INBRX-109 Tetravalent sdAb | DR5 | Conventional Chondrosarcoma | Oncology | Phase 2 | |
INBRX-106 Hexavalent sdAb | OX40 | Solid Tumors | Oncology | Phase 1 | |
INBRX-105 Bispecific sdAb | PD-L1 × 4-1BB | Solid Tumors | Oncology | Phase 1 | |
INBRX-101 Recombinant fusion protein | AAT | Alpha-1 Antitrypsin Deficiency (AATD) | Rare Disease | Phase 2 | |
INBRX-112 sdAb-based | CD38 | Multiple Myeloma | Oncology | Preclinical |
Click any row to expand program details
Active
Partnered
1
Preclinical
In laboratory and animal studies
2
Phase 1
Safety and dose escalation
2
Phase 2
Efficacy and expanded safety
0
Phase 3
Confirmatory efficacy studies
Interested in our pipeline?
For partnership, licensing, or clinical collaboration inquiries, contact our business development team.